Materialeigenschaften
| Material | Temp. | Elongafion | Modulus | Strength | CTE | Cond. |
|---|---|---|---|---|---|---|
| Commercially Available Conducting Wire Materials | ||||||
| 1350-H19 | 90 | 2 | 6,300 | 16 | 23.0 | 60 |
| 1350-H0 | 200-250 | 20-30 | 6,300 | 7 | 23.0 | 63 |
| TA1 | 150 | 2 | 6,300 | 16 | 23.0 | 60 |
| STA1 | 210 | 2 | 6,300 | 16 | 23.0 | 60 |
| Commercially Available Reinforced Wire Materials | ||||||
| Steel | 90 | 3 | 21,000 | 140 | 11.5 | 8 |
| 20%ACS | 90 | 3 | 15,800 | 120 | 12.6 | 20 |
| High Mn Steel | 300 | 2 | 21,000 | 160-200 | 11.5 | 8 |
| INVAR | 210 | 3 | 16,500 | 110 | 2.8/3.6 | 4 |
| INVAR/AW | 210 | 3 | 15,500 | 110 | 3.7/108 | 20 |
| 3M Alumina Composite | 250 | 0.7 | 21,000 | 140 | 6.3 | 30 |
| Experimental Reinforced Wire Materials | ||||||
| Thermoplastic Composite | <150 | 3 | 63,00 | 140 | ~6 | 0 |
| Graphite fibers | 250 | ~1 | 23,000 | 250 | ~1 | 0 |
Modulus = Modulus (kgf/mm2), Strength = Strength (kgf/mm2),
CTE = CTE (µm/m °C), Cond. = Conductivity (%IACS)
Ansprechpartner
HTLS-Information

Deutsch