Entwicklung
Freileitungsseile/HTLS
Conductor Type | Max. Continuous Temp. (°C) | Max. Emergency Temp. (°C) | Relative Resistance Unit Length | Thermal Rating at Max. Cont. Temp. (A) |
---|---|---|---|---|
ACSR | 100 | 125 | 1.00 | 990 |
ACSS | 200 | 230 | 0.98 | 1570 |
ACSS/TW | 200 | 230 | 0.90 | 1745 |
TACIR | 150 | 180 | 1.00 | 1325 |
STACIR | 210 | 240 | 1.00 | 1615 |
ACSS/TW-HMS | 200 | 240 | 0.85 | 1832 |
Ansprechpartner
HTLS-Information